<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Of The Economy</title>
	<atom:link href="http://www.stateoftheeconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateoftheeconomy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 05 Feb 2013 07:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dead federal retirees are paid $120 million annually, report says</title>
		<link>http://www.stateoftheeconomy.com/2011/09/dead-federal-retirees-are-paid-120-million-annually-report-says/</link>
		<comments>http://www.stateoftheeconomy.com/2011/09/dead-federal-retirees-are-paid-120-million-annually-report-says/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:34:01 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[US ECONOMY]]></category>
		<category><![CDATA[dead federal retirees]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=869</guid>
		<description><![CDATA[The federal government pays out millions of dollars to dead people each year — including deceased retired federal workers, according to a new report. In the past five years, the Office of Personnel Management has made more than $601 million in benefits payments to deceased federal annuitants, according to the agency’s inspector general. Total annual [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/869.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The federal government pays out millions of dollars to dead people each year — including deceased retired federal workers, according to a new report.</p>
<p>In the past five years, the Office of Personnel Management has made more than $601 million in benefits payments to deceased federal annuitants, according to the agency’s inspector general. Total annual payouts range between $100 million and $150 million.</p>
<p>Inspector General Patrick E. McFarland, who previously reported on the improper payments in 2005 and 2008, urged OPM to more closely track such mistakes.</p>
<p><a href="http://www.washingtonpost.com/politics/dead-federal-retirees-are-paid-120-million-annually-report-says/2011/09/22/gIQAMjT0oK_story.html" target="_blank"><strong>Read the whole story: <i>Courtesy Washington Post</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/09/seni.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/09/seni-300x228.jpg" alt="" title="seni" width="300" height="228" class="alignnone size-medium wp-image-872" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/09/dead-federal-retirees-are-paid-120-million-annually-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rises to Highest Level in Almost Four Weeks as Fuels Climb</title>
		<link>http://www.stateoftheeconomy.com/2011/08/oil-rises-to-highest-level-in-almost-four-weeks-as-fuels-climb/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/oil-rises-to-highest-level-in-almost-four-weeks-as-fuels-climb/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:16:32 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[COMMODOTIES]]></category>
		<category><![CDATA[HOUSING MARKET]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=863</guid>
		<description><![CDATA[Oil rose to the highest level in almost four weeks in New York, advancing with gasoline and heating oil as East Coast refineries worked to restart after Hurricane Irene and on signs the housing market is stabilizing. Crude futures increased as gasoline jumped after Sunoco Inc. shut a fuel-making unit at its Philadelphia refinery and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/863.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Oil rose to the highest level in almost four weeks in New York, advancing with gasoline and heating oil as East Coast refineries worked to restart after Hurricane Irene and on signs the housing market is stabilizing.</p>
<p>Crude futures increased as gasoline jumped after Sunoco Inc. shut a fuel-making unit at its Philadelphia refinery and other terminals slowed rates. ConocoPhillips’s plant in Linden, New Jersey, remains shut after Irene, according to the Energy Department. The decline in home prices in June matched the previous month, according to the S&#038;P/Case-Shiller index.</p>
<p><a href="http://www.bloomberg.com/news/2011-08-30/crude-oil-futures-move-above-88-a-barrel-after-report-on-housing-prices.html" target="_blank"><strong>Read the whole story: <i>Courtesy Bloomberg</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/hous.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/hous-300x197.jpg" alt="" title="hous" width="300" height="197" class="alignnone size-medium wp-image-864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/oil-rises-to-highest-level-in-almost-four-weeks-as-fuels-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P: Finance Firms Performed Well In 2Q Despite Weak Economy</title>
		<link>http://www.stateoftheeconomy.com/2011/08/sp-finance-firms-performed-well-in-2q-despite-weak-economy/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/sp-finance-firms-performed-well-in-2q-despite-weak-economy/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:02:27 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[FINANCIAL REFORM]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[S&p]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=858</guid>
		<description><![CDATA[U.S. finance companies saw their performance improve even as the overall economy stumbled in the second quarter, according to an industry report from Standard &#038; Poor&#8217;s Ratings Services. Lower credit costs and favorable funding markets allowed finance companies to issue and refinance more debt, the ratings firm said, even amid sluggish economic output and persistently [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/858.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>U.S. finance companies saw their performance improve even as the overall economy stumbled in the second quarter, according to an industry report from Standard &#038; Poor&#8217;s Ratings Services.</p>
<p>Lower credit costs and favorable funding markets allowed finance companies to issue and refinance more debt, the ratings firm said, even amid sluggish economic output and persistently high unemployment rates. Concerns about a renewed economic slowdown have rattled investors in recent months, especially during an extremely volatile August.</p>
<p>At the same time, S&#038;P said persistent economic worries could cloud credit markets during the rest of the year, particularly for speculative-grade financial companies.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20110830-712384.html" target="_blank"><strong>Read the whole story: <i>Courtesy Wall Street Journal</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/fina.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/fina-300x224.jpg" alt="" title="fina" width="300" height="224" class="alignnone size-medium wp-image-859" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/sp-finance-firms-performed-well-in-2q-despite-weak-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Beazer Homes CFO giving back $1.4M in SEC deal</title>
		<link>http://www.stateoftheeconomy.com/2011/08/ex-beazer-homes-cfo-giving-back-1-4m-in-sec-deal/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/ex-beazer-homes-cfo-giving-back-1-4m-in-sec-deal/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:45:58 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[FINANCIAL REFORM]]></category>
		<category><![CDATA[Ex- Beazer CFO]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=853</guid>
		<description><![CDATA[The former chief financial officer of a major U.S. home builder accused of committing accounting fraud five years ago is giving back roughly $1.4 million in bonuses and stock profits. James O&#8217;Leary, the former CFO of Beazer Homes USA Inc., agreed to return the money to the company in a deal with the Securities and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/853.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The former chief financial officer of a major U.S. home builder accused of committing accounting fraud five years ago is giving back roughly $1.4 million in bonuses and stock profits.</p>
<p>James O&#8217;Leary, the former CFO of Beazer Homes USA Inc., agreed to return the money to the company in a deal with the Securities and Exchange Commission announced Tuesday. He admitted no wrongdoing.</p>
<p>O&#8217;Leary wasn&#8217;t charged in connection with the accounting violations. But an anti-fraud law enacted in 2002 requires senior executives to repay bonuses, other incentive pay and stock profits received during a period in which their company violated financial reporting rules. The SEC is empowered to recoup the money for the company.</p>
<p><a href="http://www.huffingtonpost.com/huff-wires/20110830/us-sec-beazer-homes-finance-chief/" target="_blank"><strong>Read the whole story: <i>Courtesy Huffington Post</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/sec.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/sec.jpg" alt="" title="sec" width="246" height="247" class="alignnone size-full wp-image-854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/ex-beazer-homes-cfo-giving-back-1-4m-in-sec-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 8-Brent jumps $2 as market eyes storms, economy</title>
		<link>http://www.stateoftheeconomy.com/2011/08/update-8-brent-jumps-2-as-market-eyes-storms-economy/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/update-8-brent-jumps-2-as-market-eyes-storms-economy/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:28:50 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[ECONOMY TRACKER]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=848</guid>
		<description><![CDATA[Brent crude rose to the highest level in nearly a month on Tuesday, boosted by concerns about gasoline supplies and the threat of another tropical storm. Further support for prices came after Chicago Federal Reserve Bank President Charles Evans said he favored strong central bank accommodation for a substantial period of time, as the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/848.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Brent crude rose to the highest level in nearly a month on Tuesday, boosted by concerns about gasoline supplies and the threat of another tropical storm.</p>
<p>Further support for prices came after Chicago Federal Reserve Bank President Charles Evans said he favored strong central bank accommodation for a substantial period of time, as the U.S. economy looks to be moving &#8220;sideways.&#8221;</p>
<p><a href="http://www.reuters.com/article/2011/08/30/markets-oil-idUSL4E7JU0EG20110830" target="_blank"><strong>Read the whole story: <i>Courtesy Reuters</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/brent.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/brent-300x226.jpg" alt="" title="brent" width="300" height="226" class="alignnone size-medium wp-image-849" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/update-8-brent-jumps-2-as-market-eyes-storms-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Video) Robert Shiller on U.S. Housing, Economy, Stimulus</title>
		<link>http://www.stateoftheeconomy.com/2011/08/video-robert-shiller-on-u-s-housing-economy-stimulus/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/video-robert-shiller-on-u-s-housing-economy-stimulus/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:15:14 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[ECONOMY TRACKER]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[TOP HEADLINES]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[US housing]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=843</guid>
		<description><![CDATA[Robert Shiller, an economics professor at Yale University and co-creator of the S&#038;P/Case-Shiller home-price index, talks about the U.S. housing market and economy, and his prescription for government action to boost growth and employment. Read the whole story: Courtesy Bloomberg]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/843.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Robert Shiller, an economics professor at Yale University and co-creator of the S&#038;P/Case-Shiller home-price index, talks about the U.S. housing market and economy, and his prescription for government action to boost growth and employment.</p>
<p><a href="http://www.bloomberg.com/video/74596673/" target="_blank"><strong>Read the whole story: <i>Courtesy Bloomberg</i></strong></a></p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=RvZ21yMjqSrYTlpbYMFx94gZJxNGZrov&#038;height=360&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&#038;autoplay=1&#038;embedCode=RvZ21yMjqSrYTlpbYMFx94gZJxNGZrov&#038;width=640"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/video-robert-shiller-on-u-s-housing-economy-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence plunges, but Americans might still spend</title>
		<link>http://www.stateoftheeconomy.com/2011/08/consumer-confidence-plunges-but-americans-might-still-spend/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/consumer-confidence-plunges-but-americans-might-still-spend/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:03:24 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[CONSUMER SPENDING]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[consumer spending]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=838</guid>
		<description><![CDATA[Americans are depressed about their economic prospects but continue to spend their way through their latest downturn in sentiment, new consumer confidence data showed Tuesday. The latest survey from the New York-based Conference Board, a business-research center, had its Consumer Confidence Index plunging almost 15 points to 44.5 in August, down from 59.2 points in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/838.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Americans are depressed about their economic prospects but continue to spend their way through their latest downturn in sentiment, new consumer confidence data showed Tuesday.</p>
<p>The latest survey from the New York-based Conference Board, a business-research center, had its Consumer Confidence Index plunging almost 15 points to 44.5 in August, down from 59.2 points in July. The steep drop reflected the lowest point in consumer confidence since April 2009, a month when the economy shed 539,000 jobs amid recession and financial crisis.</p>
<p>Blame for the steep drop fell on Congress and Washington&#8217;s political brinksmanship over the debt ceiling, which took the nation to the verge of a first-ever debt default. Having left Washington at the end of the flap, members of Congress are set to return next week for more bickering over federal finance.</p>
<p><a href="http://www.miamiherald.com/2011/08/30/2382463/consumer-confidence-plunges-but.html" target="_blank"><strong>Read the whole story: <i>Courtesy Miami Herald</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/sho.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/sho-300x193.jpg" alt="" title="sho" width="300" height="193" class="alignnone size-medium wp-image-839" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/consumer-confidence-plunges-but-americans-might-still-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day&#8217;s Swings End With Indices Just In Positive Territory</title>
		<link>http://www.stateoftheeconomy.com/2011/08/httpseekingalpha-comarticle290736-day-s-swings-end-with-indices-just-in-positive-territory/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/httpseekingalpha-comarticle290736-day-s-swings-end-with-indices-just-in-positive-territory/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:42:18 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[INDICES]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=829</guid>
		<description><![CDATA[Stocks end a touch firmer having chopped in mixed trading as Wall Street digested mixed economic data and cloudy Fed comments. Equities returned to red in the immediate wake of the afternoon release of Federal Reserve meeting minutes, then firmed anew. Cautious comments from one regional Fed chief, in which he showed his support for [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/829.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Stocks end a touch firmer having chopped in mixed trading as Wall Street digested mixed economic data and cloudy Fed comments. Equities returned to red in the immediate wake of the afternoon release of Federal Reserve meeting minutes, then firmed anew. </p>
<p>Cautious comments from one regional Fed chief, in which he showed his support for more help for the economy, sparked early volatility. Meanwhile, meeting minutes show there was no clear consensus among Fed members at their August 9 session about what the next easing step would be.</p>
<p><a href="http://seekingalpha.com/article/290736-day-s-swings-end-with-indices-just-in-positive-territory" target="_blank"><strong>Read the whole story: <i>Courtesy Seeking Alpha</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/stockl1.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/stockl1-300x274.jpg" alt="" title="stockl" width="300" height="274" class="alignnone size-medium wp-image-831" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/httpseekingalpha-comarticle290736-day-s-swings-end-with-indices-just-in-positive-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: S&amp;P/Case-Shiller Indices Show Signs Of Stabilisation</title>
		<link>http://www.stateoftheeconomy.com/2011/08/united-states-spcase-shiller-indices-show-signs-of-stabilisation/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/united-states-spcase-shiller-indices-show-signs-of-stabilisation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:30:59 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[INDICES]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[us indices]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=821</guid>
		<description><![CDATA[S&#038;P/Case-Shiller Indices for US housing market rise for the third consecutive month (non-seasonally adjusted). The 10-city composite for June (which is the three-month average of April, May and June) rose by 1.1%, while the 20-city composite rose by 1.1% on a month-on-month basis. On a seasonally adjusted basis, however, the 10-city composite is basically flat, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/821.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>S&#038;P/Case-Shiller Indices for US housing market rise for the third consecutive month (non-seasonally adjusted).</p>
<p>The 10-city composite for June (which is the three-month average of April, May and June) rose by 1.1%, while the 20-city composite rose by 1.1% on a month-on-month basis.  On a seasonally adjusted basis, however, the 10-city composite is basically flat, and the 20-city composite declined slightly by 0.1% vs. the expectation of 0% change.</p>
<p><a href="http://www.businessinsider.com/united-states-spcase-shiller-indices-show-signs-of-stabilisation-2011-8" target="_blank"><strong>Read the whole story: <i>Courtesy Business Insider</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/indices1.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/indices1-300x190.jpg" alt="" title="indices" width="300" height="190" class="alignnone size-medium wp-image-825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/united-states-spcase-shiller-indices-show-signs-of-stabilisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Krueger Study Shows Long-Term Jobless Sleep More, Seek Jobs Less</title>
		<link>http://www.stateoftheeconomy.com/2011/08/alan-krueger-study-shows-long-term-jobless-sleep-more-seek-jobs-less/</link>
		<comments>http://www.stateoftheeconomy.com/2011/08/alan-krueger-study-shows-long-term-jobless-sleep-more-seek-jobs-less/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:09:38 +0000</pubDate>
		<dc:creator>Evans Okeyo</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[UNEMPLOYMENT]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[sleep more]]></category>

		<guid isPermaLink="false">http://www.stateoftheeconomy.com/?p=813</guid>
		<description><![CDATA[Alan Krueger, the Princeton economist recruited to lead President Obama&#8217;s economics team just before the president is set to announce a major new jobs initiative, has done some influential research on unemployment. In one of his most recent studies, a January working paper with Andreas Mueller of Stockholm University, Krueger found that the longer the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.stateoftheeconomy.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/813.jpg&amp;w=225&amp;h=225&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Alan Krueger, the Princeton economist recruited to lead President Obama&#8217;s economics team just before the president is set to announce a major new jobs initiative, has done some influential research on unemployment.</p>
<p>In one of his most recent studies, a January working paper with Andreas Mueller of Stockholm University, Krueger found that the longer the jobless were out of work, the less time they devoted to searching for a new job.</p>
<p><a href="http://www.huffingtonpost.com/2011/08/30/alan-krueger-unemployed-jobless_n_941713.html" target="_blank"><strong>Read the whole story: <i>Courtesy Huffington Post</i></strong></a></p>
<p><a href="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/jobl.jpg"><img src="http://www.stateoftheeconomy.com/wp-content/uploads/2011/08/jobl.jpg" alt="" title="jobl" width="300" height="188" class="alignnone size-full wp-image-814" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateoftheeconomy.com/2011/08/alan-krueger-study-shows-long-term-jobless-sleep-more-seek-jobs-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
